TODAY: 13 April 2025 Time is now 19:51 (GMT)
8:25 AM
On 13 April 2025 (today) in Plymouth the sun will rise (civil sunrise) at 8:25 AM.
7:51 AM
7:08 AM
6:22 AM
10:08 PM
On 13 April 2025 (today) in Plymouth the sun will set (civil sunset) at 10:08 PM.
10:42 PM
11:25 PM
12:11 PM
The above times show the sunrise and sunset times for today in Plymouth, Devon. For the dawn, sunrise, dusk and sunset times for the next two months in Plymouth see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sun Apr 13 | 08:25 | 22:08 | 15:16 | 07:51 | 22:42 |
Mon Apr 14 | 08:23 | 22:10 | 15:16 | 07:48 | 22:44 |
Tue Apr 15 | 08:21 | 22:11 | 15:16 | 07:46 | 22:46 |
Wed Apr 16 | 08:19 | 22:13 | 15:16 | 07:44 | 22:47 |
Thu Apr 17 | 08:17 | 22:14 | 15:16 | 07:42 | 22:49 |
Fri Apr 18 | 08:15 | 22:16 | 15:15 | 07:40 | 22:51 |
Sat Apr 19 | 08:13 | 22:18 | 15:15 | 07:38 | 22:53 |
Sun Apr 20 | 08:11 | 22:19 | 15:15 | 07:35 | 22:54 |
Mon Apr 21 | 08:09 | 22:21 | 15:15 | 07:33 | 22:56 |
Tue Apr 22 | 08:07 | 22:22 | 15:15 | 07:31 | 22:58 |
Wed Apr 23 | 08:05 | 22:24 | 15:14 | 07:29 | 23:00 |
Thu Apr 24 | 08:03 | 22:26 | 15:14 | 07:27 | 23:01 |
Fri Apr 25 | 08:01 | 22:27 | 15:14 | 07:25 | 23:03 |
Sat Apr 26 | 07:59 | 22:29 | 15:14 | 07:23 | 23:05 |
Sun Apr 27 | 07:57 | 22:30 | 15:14 | 07:21 | 23:07 |
Mon Apr 28 | 07:55 | 22:32 | 15:14 | 07:19 | 23:08 |
Tue Apr 29 | 07:53 | 22:33 | 15:13 | 07:17 | 23:10 |
Wed Apr 30 | 07:52 | 22:35 | 15:13 | 07:15 | 23:12 |
Thu May 01 | 07:50 | 22:37 | 15:13 | 07:13 | 23:14 |
Fri May 02 | 07:48 | 22:38 | 15:13 | 07:11 | 23:15 |
Sat May 03 | 07:46 | 22:40 | 15:13 | 07:09 | 23:17 |
Sun May 04 | 07:45 | 22:41 | 15:13 | 07:07 | 23:19 |
Mon May 05 | 07:43 | 22:43 | 15:13 | 07:05 | 23:21 |
Tue May 06 | 07:41 | 22:44 | 15:13 | 07:03 | 23:22 |
Wed May 07 | 07:40 | 22:46 | 15:13 | 07:01 | 23:24 |
Thu May 08 | 07:38 | 22:47 | 15:13 | 06:59 | 23:26 |
Fri May 09 | 07:36 | 22:49 | 15:13 | 06:58 | 23:27 |
Sat May 10 | 07:35 | 22:50 | 15:13 | 06:56 | 23:29 |
Sun May 11 | 07:33 | 22:52 | 15:12 | 06:54 | 23:31 |
Mon May 12 | 07:32 | 22:53 | 15:12 | 06:52 | 23:33 |
Tue May 13 | 07:30 | 22:55 | 15:12 | 06:51 | 23:34 |
Wed May 14 | 07:29 | 22:56 | 15:12 | 06:49 | 23:36 |
Thu May 15 | 07:27 | 22:58 | 15:12 | 06:47 | 23:38 |
Fri May 16 | 07:26 | 22:59 | 15:13 | 06:46 | 23:39 |
Sat May 17 | 07:25 | 23:00 | 15:13 | 06:44 | 23:41 |
Sun May 18 | 07:23 | 23:02 | 15:13 | 06:43 | 23:42 |
Mon May 19 | 07:22 | 23:03 | 15:13 | 06:41 | 23:44 |
Tue May 20 | 07:21 | 23:04 | 15:13 | 06:40 | 23:46 |
Wed May 21 | 07:20 | 23:06 | 15:13 | 06:38 | 23:47 |
Thu May 22 | 07:19 | 23:07 | 15:13 | 06:37 | 23:49 |
Fri May 23 | 07:18 | 23:08 | 15:13 | 06:36 | 23:50 |
Sat May 24 | 07:16 | 23:10 | 15:13 | 06:35 | 23:52 |
Sun May 25 | 07:15 | 23:11 | 15:13 | 06:33 | 23:53 |
Mon May 26 | 07:14 | 23:12 | 15:13 | 06:32 | 23:54 |
Tue May 27 | 07:13 | 23:13 | 15:13 | 06:31 | 23:56 |
Wed May 28 | 07:13 | 23:14 | 15:13 | 06:30 | 23:57 |
Thu May 29 | 07:12 | 23:16 | 15:14 | 06:29 | 23:58 |
Fri May 30 | 07:11 | 23:17 | 15:14 | 06:28 | 00:00 |
Sat May 31 | 07:10 | 23:18 | 15:14 | 06:27 | 00:01 |
Sun Jun 01 | 07:09 | 23:19 | 15:14 | 06:26 | 00:02 |
Mon Jun 02 | 07:09 | 23:20 | 15:14 | 06:25 | 00:03 |
Tue Jun 03 | 07:08 | 23:21 | 15:14 | 06:24 | 00:04 |
Wed Jun 04 | 07:08 | 23:22 | 15:15 | 06:24 | 00:06 |
Thu Jun 05 | 07:07 | 23:23 | 15:15 | 06:23 | 00:07 |
Fri Jun 06 | 07:07 | 23:23 | 15:15 | 06:22 | 00:08 |
Sat Jun 07 | 07:06 | 23:24 | 15:15 | 06:22 | 00:09 |
Sun Jun 08 | 07:06 | 23:25 | 15:15 | 06:21 | 00:09 |
Mon Jun 09 | 07:05 | 23:26 | 15:16 | 06:21 | 00:10 |
Tue Jun 10 | 07:05 | 23:26 | 15:16 | 06:20 | 00:11 |
Wed Jun 11 | 07:05 | 23:27 | 15:16 | 06:20 | 00:12 |
Thu Jun 12 | 07:05 | 23:28 | 15:16 | 06:20 | 00:13 |
Other nearby towns may have slightly different sunrise and sunset times than Plymouth. Choose another town/village for detailed information.
Daylight Length | 13hrs 43mins |
Latitude | 50.383935 |
Longitude | -4.153442 |
Zenith | 03:16 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Plymouth area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Plymouth are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.