TODAY: 27 January 2025 Time is now 19:16 (GMT)
10:57 AM
On 27 January 2025 (today) in Plymouth the sun will rise (civil sunrise) at 10:57 AM.
10:21 AM
9:41 AM
9:03 AM
8:01 PM
On 27 January 2025 (today) in Plymouth the sun will set (civil sunset) at 8:01 PM.
8:37 PM
9:17 PM
9:55 PM
The above times show the sunrise and sunset times for today in Plymouth, Devon. For the dawn, sunrise, dusk and sunset times for the next two months in Plymouth see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Mon Jan 27 | 10:57 | 20:01 | 15:29 | 10:21 | 20:37 |
Tue Jan 28 | 10:55 | 20:03 | 15:29 | 10:20 | 20:39 |
Wed Jan 29 | 10:54 | 20:05 | 15:29 | 10:19 | 20:40 |
Thu Jan 30 | 10:52 | 20:07 | 15:29 | 10:17 | 20:42 |
Fri Jan 31 | 10:51 | 20:08 | 15:30 | 10:16 | 20:43 |
Sat Feb 01 | 10:50 | 20:10 | 15:30 | 10:15 | 20:45 |
Sun Feb 02 | 10:48 | 20:12 | 15:30 | 10:13 | 20:47 |
Mon Feb 03 | 10:46 | 20:13 | 15:30 | 10:12 | 20:48 |
Tue Feb 04 | 10:45 | 20:15 | 15:30 | 10:10 | 20:50 |
Wed Feb 05 | 10:43 | 20:17 | 15:30 | 10:09 | 20:51 |
Thu Feb 06 | 10:42 | 20:19 | 15:30 | 10:07 | 20:53 |
Fri Feb 07 | 10:40 | 20:20 | 15:30 | 10:06 | 20:55 |
Sat Feb 08 | 10:38 | 20:22 | 15:30 | 10:04 | 20:56 |
Sun Feb 09 | 10:37 | 20:24 | 15:30 | 10:03 | 20:58 |
Mon Feb 10 | 10:35 | 20:26 | 15:30 | 10:01 | 21:00 |
Tue Feb 11 | 10:33 | 20:27 | 15:30 | 09:59 | 21:01 |
Wed Feb 12 | 10:31 | 20:29 | 15:30 | 09:58 | 21:03 |
Thu Feb 13 | 10:30 | 20:31 | 15:30 | 09:56 | 21:05 |
Fri Feb 14 | 10:28 | 20:33 | 15:30 | 09:54 | 21:06 |
Sat Feb 15 | 10:26 | 20:34 | 15:30 | 09:52 | 21:08 |
Sun Feb 16 | 10:24 | 20:36 | 15:30 | 09:51 | 21:10 |
Mon Feb 17 | 10:22 | 20:38 | 15:30 | 09:49 | 21:11 |
Tue Feb 18 | 10:20 | 20:40 | 15:30 | 09:47 | 21:13 |
Wed Feb 19 | 10:18 | 20:41 | 15:30 | 09:45 | 21:15 |
Thu Feb 20 | 10:16 | 20:43 | 15:30 | 09:43 | 21:16 |
Fri Feb 21 | 10:14 | 20:45 | 15:30 | 09:41 | 21:18 |
Sat Feb 22 | 10:12 | 20:47 | 15:29 | 09:39 | 21:20 |
Sun Feb 23 | 10:10 | 20:48 | 15:29 | 09:38 | 21:21 |
Mon Feb 24 | 10:08 | 20:50 | 15:29 | 09:36 | 21:23 |
Tue Feb 25 | 10:06 | 20:52 | 15:29 | 09:34 | 21:24 |
Wed Feb 26 | 10:04 | 20:53 | 15:29 | 09:32 | 21:26 |
Thu Feb 27 | 10:02 | 20:55 | 15:29 | 09:30 | 21:28 |
Fri Feb 28 | 10:00 | 20:57 | 15:28 | 09:28 | 21:29 |
Sat Mar 01 | 09:58 | 20:58 | 15:28 | 09:26 | 21:31 |
Sun Mar 02 | 09:56 | 21:00 | 15:28 | 09:24 | 21:33 |
Mon Mar 03 | 09:54 | 21:02 | 15:28 | 09:21 | 21:34 |
Tue Mar 04 | 09:52 | 21:03 | 15:28 | 09:19 | 21:36 |
Wed Mar 05 | 09:50 | 21:05 | 15:27 | 09:17 | 21:38 |
Thu Mar 06 | 09:48 | 21:07 | 15:27 | 09:15 | 21:39 |
Fri Mar 07 | 09:45 | 21:08 | 15:27 | 09:13 | 21:41 |
Sat Mar 08 | 09:43 | 21:10 | 15:27 | 09:11 | 21:43 |
Sun Mar 09 | 09:41 | 21:12 | 15:26 | 09:09 | 21:44 |
Mon Mar 10 | 09:39 | 21:13 | 15:26 | 09:07 | 21:46 |
Tue Mar 11 | 09:37 | 21:15 | 15:26 | 09:04 | 21:47 |
Wed Mar 12 | 09:35 | 21:17 | 15:26 | 09:02 | 21:49 |
Thu Mar 13 | 09:32 | 21:18 | 15:25 | 09:00 | 21:51 |
Fri Mar 14 | 09:30 | 21:20 | 15:25 | 08:58 | 21:52 |
Sat Mar 15 | 09:28 | 21:22 | 15:25 | 08:56 | 21:54 |
Sun Mar 16 | 09:26 | 21:23 | 15:25 | 08:54 | 21:56 |
Mon Mar 17 | 09:24 | 21:25 | 15:24 | 08:51 | 21:57 |
Tue Mar 18 | 09:21 | 21:26 | 15:24 | 08:49 | 21:59 |
Wed Mar 19 | 09:19 | 21:28 | 15:24 | 08:47 | 22:00 |
Thu Mar 20 | 09:17 | 21:30 | 15:23 | 08:45 | 22:02 |
Fri Mar 21 | 09:15 | 21:31 | 15:23 | 08:42 | 22:04 |
Sat Mar 22 | 09:13 | 21:33 | 15:23 | 08:40 | 22:05 |
Sun Mar 23 | 09:10 | 21:35 | 15:22 | 08:38 | 22:07 |
Mon Mar 24 | 09:08 | 21:36 | 15:22 | 08:36 | 22:09 |
Tue Mar 25 | 09:06 | 21:38 | 15:22 | 08:33 | 22:10 |
Wed Mar 26 | 09:04 | 21:39 | 15:22 | 08:31 | 22:12 |
Thu Mar 27 | 09:02 | 21:41 | 15:21 | 08:29 | 22:14 |
Fri Mar 28 | 08:59 | 21:43 | 15:21 | 08:27 | 22:15 |
Other nearby towns may have slightly different sunrise and sunset times than Plymouth. Choose another town/village for detailed information.
Daylight Length | 9hrs 4mins |
Latitude | 50.383935 |
Longitude | -4.153442 |
Zenith | 03:29 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Plymouth area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Plymouth are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.