TODAY: 15 November 2024 Time is now 13:39 (GMT)
10:36 AM
On 15 November 2024 (today) in Old Trafford the sun will rise (civil sunrise) at 10:36 AM.
9:57 AM
9:14 AM
8:33 AM
7:11 PM
On 15 November 2024 (today) in Old Trafford the sun will set (civil sunset) at 7:11 PM.
7:50 PM
8:33 PM
9:14 PM
The above times show the sunrise and sunset times for today in Old Trafford, Greater Manchester. For the dawn, sunrise, dusk and sunset times for the next two months in Old Trafford see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Fri Nov 15 | 10:36 | 19:11 | 14:53 | 09:57 | 19:50 |
Sat Nov 16 | 10:38 | 19:09 | 14:54 | 09:58 | 19:49 |
Sun Nov 17 | 10:39 | 19:08 | 14:54 | 10:00 | 19:47 |
Mon Nov 18 | 10:41 | 19:07 | 14:54 | 10:02 | 19:46 |
Tue Nov 19 | 10:43 | 19:05 | 14:54 | 10:03 | 19:45 |
Wed Nov 20 | 10:45 | 19:04 | 14:54 | 10:05 | 19:44 |
Thu Nov 21 | 10:46 | 19:03 | 14:55 | 10:07 | 19:43 |
Fri Nov 22 | 10:48 | 19:02 | 14:55 | 10:08 | 19:42 |
Sat Nov 23 | 10:50 | 19:01 | 14:55 | 10:10 | 19:41 |
Sun Nov 24 | 10:52 | 18:59 | 14:56 | 10:11 | 19:40 |
Mon Nov 25 | 10:53 | 18:58 | 14:56 | 10:13 | 19:39 |
Tue Nov 26 | 10:55 | 18:57 | 14:56 | 10:14 | 19:38 |
Wed Nov 27 | 10:56 | 18:57 | 14:56 | 10:16 | 19:37 |
Thu Nov 28 | 10:58 | 18:56 | 14:57 | 10:17 | 19:37 |
Fri Nov 29 | 11:00 | 18:55 | 14:57 | 10:18 | 19:36 |
Sat Nov 30 | 11:01 | 18:54 | 14:58 | 10:20 | 19:35 |
Sun Dec 01 | 11:03 | 18:53 | 14:58 | 10:21 | 19:35 |
Mon Dec 02 | 11:04 | 18:53 | 14:58 | 10:22 | 19:34 |
Tue Dec 03 | 11:05 | 18:52 | 14:59 | 10:24 | 19:34 |
Wed Dec 04 | 11:07 | 18:52 | 14:59 | 10:25 | 19:33 |
Thu Dec 05 | 11:08 | 18:51 | 15:00 | 10:26 | 19:33 |
Fri Dec 06 | 11:09 | 18:51 | 15:00 | 10:27 | 19:33 |
Sat Dec 07 | 11:11 | 18:50 | 15:00 | 10:28 | 19:32 |
Sun Dec 08 | 11:12 | 18:50 | 15:01 | 10:30 | 19:32 |
Mon Dec 09 | 11:13 | 18:50 | 15:01 | 10:31 | 19:32 |
Tue Dec 10 | 11:14 | 18:49 | 15:02 | 10:32 | 19:32 |
Wed Dec 11 | 11:15 | 18:49 | 15:02 | 10:33 | 19:32 |
Thu Dec 12 | 11:16 | 18:49 | 15:03 | 10:34 | 19:32 |
Fri Dec 13 | 11:17 | 18:49 | 15:03 | 10:34 | 19:32 |
Sat Dec 14 | 11:18 | 18:49 | 15:04 | 10:35 | 19:32 |
Sun Dec 15 | 11:19 | 18:50 | 15:04 | 10:36 | 19:32 |
Mon Dec 16 | 11:20 | 18:50 | 15:05 | 10:37 | 19:32 |
Tue Dec 17 | 11:20 | 18:50 | 15:05 | 10:37 | 19:33 |
Wed Dec 18 | 11:21 | 18:50 | 15:06 | 10:38 | 19:33 |
Thu Dec 19 | 11:22 | 18:51 | 15:06 | 10:39 | 19:33 |
Fri Dec 20 | 11:22 | 18:51 | 15:07 | 10:39 | 19:34 |
Sat Dec 21 | 11:23 | 18:52 | 15:07 | 10:40 | 19:34 |
Sun Dec 22 | 11:23 | 18:52 | 15:08 | 10:40 | 19:35 |
Mon Dec 23 | 11:23 | 18:53 | 15:08 | 10:41 | 19:36 |
Tue Dec 24 | 11:24 | 18:53 | 15:09 | 10:41 | 19:36 |
Wed Dec 25 | 11:24 | 18:54 | 15:09 | 10:41 | 19:37 |
Thu Dec 26 | 11:24 | 18:55 | 15:10 | 10:41 | 19:38 |
Fri Dec 27 | 11:24 | 18:56 | 15:10 | 10:42 | 19:38 |
Sat Dec 28 | 11:24 | 18:57 | 15:11 | 10:42 | 19:39 |
Sun Dec 29 | 11:24 | 18:58 | 15:11 | 10:42 | 19:40 |
Mon Dec 30 | 11:24 | 18:59 | 15:12 | 10:42 | 19:41 |
Tue Dec 31 | 11:24 | 19:00 | 15:12 | 10:42 | 19:42 |
Wed Jan 01 | 11:24 | 19:01 | 15:12 | 10:42 | 19:43 |
Thu Jan 02 | 11:24 | 19:02 | 15:13 | 10:42 | 19:44 |
Fri Jan 03 | 11:24 | 19:03 | 15:13 | 10:41 | 19:45 |
Sat Jan 04 | 11:23 | 19:04 | 15:14 | 10:41 | 19:47 |
Sun Jan 05 | 11:23 | 19:06 | 15:14 | 10:41 | 19:48 |
Mon Jan 06 | 11:22 | 19:07 | 15:15 | 10:40 | 19:49 |
Tue Jan 07 | 11:22 | 19:09 | 15:15 | 10:40 | 19:50 |
Wed Jan 08 | 11:21 | 19:10 | 15:16 | 10:40 | 19:51 |
Thu Jan 09 | 11:21 | 19:11 | 15:16 | 10:39 | 19:53 |
Fri Jan 10 | 11:20 | 19:13 | 15:16 | 10:39 | 19:54 |
Sat Jan 11 | 11:19 | 19:14 | 15:17 | 10:38 | 19:56 |
Sun Jan 12 | 11:18 | 19:16 | 15:17 | 10:37 | 19:57 |
Mon Jan 13 | 11:17 | 19:18 | 15:18 | 10:37 | 19:59 |
Tue Jan 14 | 11:16 | 19:19 | 15:18 | 10:36 | 20:00 |
Other nearby towns may have slightly different sunrise and sunset times than Old Trafford. Choose another town/village for detailed information.
Daylight Length | 8hrs 35mins |
Latitude | 53.451448 |
Longitude | -2.272510 |
Zenith | 02:53 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Old Trafford area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Old Trafford are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.