TODAY: 30 December 2024 Time is now 16:23 (GMT)
11:19 AM
On 30 December 2024 (today) in Walkeringham the sun will rise (civil sunrise) at 11:19 AM.
10:36 AM
9:51 AM
9:08 AM
6:53 PM
On 30 December 2024 (today) in Walkeringham the sun will set (civil sunset) at 6:53 PM.
7:36 PM
8:21 PM
9:03 PM
The above times show the sunrise and sunset times for today in Walkeringham, Nottinghamshire. For the dawn, sunrise, dusk and sunset times for the next two months in Walkeringham see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Mon Dec 30 | 11:19 | 18:53 | 15:06 | 10:36 | 19:36 |
Tue Dec 31 | 11:18 | 18:54 | 15:06 | 10:36 | 19:37 |
Wed Jan 01 | 11:18 | 18:55 | 15:07 | 10:36 | 19:38 |
Thu Jan 02 | 11:18 | 18:57 | 15:07 | 10:36 | 19:39 |
Fri Jan 03 | 11:18 | 18:58 | 15:08 | 10:36 | 19:40 |
Sat Jan 04 | 11:17 | 18:59 | 15:08 | 10:35 | 19:41 |
Sun Jan 05 | 11:17 | 19:00 | 15:09 | 10:35 | 19:42 |
Mon Jan 06 | 11:16 | 19:02 | 15:09 | 10:35 | 19:43 |
Tue Jan 07 | 11:16 | 19:03 | 15:09 | 10:34 | 19:45 |
Wed Jan 08 | 11:15 | 19:04 | 15:10 | 10:34 | 19:46 |
Thu Jan 09 | 11:15 | 19:06 | 15:10 | 10:33 | 19:47 |
Fri Jan 10 | 11:14 | 19:07 | 15:11 | 10:33 | 19:49 |
Sat Jan 11 | 11:13 | 19:09 | 15:11 | 10:32 | 19:50 |
Sun Jan 12 | 11:12 | 19:11 | 15:11 | 10:31 | 19:51 |
Mon Jan 13 | 11:12 | 19:12 | 15:12 | 10:31 | 19:53 |
Tue Jan 14 | 11:11 | 19:14 | 15:12 | 10:30 | 19:54 |
Wed Jan 15 | 11:10 | 19:15 | 15:13 | 10:29 | 19:56 |
Thu Jan 16 | 11:09 | 19:17 | 15:13 | 10:28 | 19:57 |
Fri Jan 17 | 11:08 | 19:19 | 15:13 | 10:27 | 19:59 |
Sat Jan 18 | 11:06 | 19:21 | 15:14 | 10:26 | 20:01 |
Sun Jan 19 | 11:05 | 19:22 | 15:14 | 10:25 | 20:02 |
Mon Jan 20 | 11:04 | 19:24 | 15:14 | 10:24 | 20:04 |
Tue Jan 21 | 11:03 | 19:26 | 15:14 | 10:23 | 20:06 |
Wed Jan 22 | 11:02 | 19:28 | 15:15 | 10:22 | 20:07 |
Thu Jan 23 | 11:00 | 19:30 | 15:15 | 10:21 | 20:09 |
Fri Jan 24 | 10:59 | 19:32 | 15:15 | 10:20 | 20:11 |
Sat Jan 25 | 10:57 | 19:33 | 15:15 | 10:18 | 20:12 |
Sun Jan 26 | 10:56 | 19:35 | 15:16 | 10:17 | 20:14 |
Mon Jan 27 | 10:54 | 19:37 | 15:16 | 10:16 | 20:16 |
Tue Jan 28 | 10:53 | 19:39 | 15:16 | 10:14 | 20:18 |
Wed Jan 29 | 10:51 | 19:41 | 15:16 | 10:13 | 20:19 |
Thu Jan 30 | 10:50 | 19:43 | 15:16 | 10:11 | 20:21 |
Fri Jan 31 | 10:48 | 19:45 | 15:16 | 10:10 | 20:23 |
Sat Feb 01 | 10:46 | 19:47 | 15:17 | 10:08 | 20:25 |
Sun Feb 02 | 10:45 | 19:49 | 15:17 | 10:07 | 20:26 |
Mon Feb 03 | 10:43 | 19:51 | 15:17 | 10:05 | 20:28 |
Tue Feb 04 | 10:41 | 19:53 | 15:17 | 10:04 | 20:30 |
Wed Feb 05 | 10:39 | 19:55 | 15:17 | 10:02 | 20:32 |
Thu Feb 06 | 10:37 | 19:57 | 15:17 | 10:00 | 20:34 |
Fri Feb 07 | 10:35 | 19:59 | 15:17 | 09:59 | 20:36 |
Sat Feb 08 | 10:34 | 20:01 | 15:17 | 09:57 | 20:37 |
Sun Feb 09 | 10:32 | 20:03 | 15:17 | 09:55 | 20:39 |
Mon Feb 10 | 10:30 | 20:05 | 15:17 | 09:53 | 20:41 |
Tue Feb 11 | 10:28 | 20:07 | 15:17 | 09:51 | 20:43 |
Wed Feb 12 | 10:26 | 20:09 | 15:17 | 09:49 | 20:45 |
Thu Feb 13 | 10:24 | 20:10 | 15:17 | 09:47 | 20:47 |
Fri Feb 14 | 10:22 | 20:12 | 15:17 | 09:46 | 20:49 |
Sat Feb 15 | 10:20 | 20:14 | 15:17 | 09:44 | 20:50 |
Sun Feb 16 | 10:17 | 20:16 | 15:17 | 09:42 | 20:52 |
Mon Feb 17 | 10:15 | 20:18 | 15:17 | 09:40 | 20:54 |
Tue Feb 18 | 10:13 | 20:20 | 15:17 | 09:38 | 20:56 |
Wed Feb 19 | 10:11 | 20:22 | 15:17 | 09:35 | 20:58 |
Thu Feb 20 | 10:09 | 20:24 | 15:17 | 09:33 | 21:00 |
Fri Feb 21 | 10:07 | 20:26 | 15:16 | 09:31 | 21:02 |
Sat Feb 22 | 10:05 | 20:28 | 15:16 | 09:29 | 21:03 |
Sun Feb 23 | 10:02 | 20:30 | 15:16 | 09:27 | 21:05 |
Mon Feb 24 | 10:00 | 20:32 | 15:16 | 09:25 | 21:07 |
Tue Feb 25 | 09:58 | 20:34 | 15:16 | 09:23 | 21:09 |
Wed Feb 26 | 09:56 | 20:36 | 15:16 | 09:20 | 21:11 |
Thu Feb 27 | 09:53 | 20:38 | 15:16 | 09:18 | 21:13 |
Fri Feb 28 | 09:51 | 20:40 | 15:15 | 09:16 | 21:15 |
Other nearby towns may have slightly different sunrise and sunset times than Walkeringham. Choose another town/village for detailed information.
Daylight Length | 7hrs 34mins |
Latitude | 53.419336 |
Longitude | -0.857904 |
Zenith | 03:06 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Walkeringham area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Walkeringham are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.