TODAY: 21 December 2024 Time is now 15:07 (GMT)
11:19 AM
On 21 December 2024 (today) in Ford the sun will rise (civil sunrise) at 11:19 AM.
10:37 AM
9:52 AM
9:09 AM
6:52 PM
On 21 December 2024 (today) in Ford the sun will set (civil sunset) at 6:52 PM.
7:35 PM
8:20 PM
9:02 PM
The above times show the sunrise and sunset times for today in Ford, Staffordshire. For the dawn, sunrise, dusk and sunset times for the next two months in Ford see the table below.
Date | Sunrise | Sunset | Zenith | Twilight Begins | Twilight Ends |
---|---|---|---|---|---|
Sat Dec 21 | 11:19 | 18:52 | 15:06 | 10:37 | 19:35 |
Sun Dec 22 | 11:19 | 18:53 | 15:06 | 10:37 | 19:35 |
Mon Dec 23 | 11:20 | 18:53 | 15:07 | 10:38 | 19:36 |
Tue Dec 24 | 11:20 | 18:54 | 15:07 | 10:38 | 19:36 |
Wed Dec 25 | 11:20 | 18:55 | 15:08 | 10:38 | 19:37 |
Thu Dec 26 | 11:21 | 18:56 | 15:08 | 10:38 | 19:38 |
Fri Dec 27 | 11:21 | 18:56 | 15:09 | 10:39 | 19:39 |
Sat Dec 28 | 11:21 | 18:57 | 15:09 | 10:39 | 19:39 |
Sun Dec 29 | 11:21 | 18:58 | 15:10 | 10:39 | 19:40 |
Mon Dec 30 | 11:21 | 18:59 | 15:10 | 10:39 | 19:41 |
Tue Dec 31 | 11:21 | 19:00 | 15:11 | 10:39 | 19:42 |
Wed Jan 01 | 11:21 | 19:01 | 15:11 | 10:39 | 19:43 |
Thu Jan 02 | 11:20 | 19:03 | 15:11 | 10:39 | 19:44 |
Fri Jan 03 | 11:20 | 19:04 | 15:12 | 10:38 | 19:45 |
Sat Jan 04 | 11:20 | 19:05 | 15:12 | 10:38 | 19:47 |
Sun Jan 05 | 11:19 | 19:06 | 15:13 | 10:38 | 19:48 |
Mon Jan 06 | 11:19 | 19:08 | 15:13 | 10:38 | 19:49 |
Tue Jan 07 | 11:18 | 19:09 | 15:14 | 10:37 | 19:50 |
Wed Jan 08 | 11:18 | 19:10 | 15:14 | 10:37 | 19:51 |
Thu Jan 09 | 11:17 | 19:12 | 15:15 | 10:36 | 19:53 |
Fri Jan 10 | 11:16 | 19:13 | 15:15 | 10:36 | 19:54 |
Sat Jan 11 | 11:16 | 19:15 | 15:15 | 10:35 | 19:56 |
Sun Jan 12 | 11:15 | 19:16 | 15:16 | 10:34 | 19:57 |
Mon Jan 13 | 11:14 | 19:18 | 15:16 | 10:34 | 19:58 |
Tue Jan 14 | 11:13 | 19:20 | 15:16 | 10:33 | 20:00 |
Wed Jan 15 | 11:12 | 19:21 | 15:17 | 10:32 | 20:01 |
Thu Jan 16 | 11:11 | 19:23 | 15:17 | 10:31 | 20:03 |
Fri Jan 17 | 11:10 | 19:25 | 15:17 | 10:30 | 20:04 |
Sat Jan 18 | 11:09 | 19:26 | 15:18 | 10:29 | 20:06 |
Sun Jan 19 | 11:08 | 19:28 | 15:18 | 10:28 | 20:08 |
Mon Jan 20 | 11:07 | 19:30 | 15:18 | 10:27 | 20:09 |
Tue Jan 21 | 11:06 | 19:32 | 15:19 | 10:26 | 20:11 |
Wed Jan 22 | 11:04 | 19:33 | 15:19 | 10:25 | 20:12 |
Thu Jan 23 | 11:03 | 19:35 | 15:19 | 10:24 | 20:14 |
Fri Jan 24 | 11:02 | 19:37 | 15:19 | 10:23 | 20:16 |
Sat Jan 25 | 11:00 | 19:39 | 15:20 | 10:22 | 20:18 |
Sun Jan 26 | 10:59 | 19:41 | 15:20 | 10:20 | 20:19 |
Mon Jan 27 | 10:57 | 19:43 | 15:20 | 10:19 | 20:21 |
Tue Jan 28 | 10:56 | 19:45 | 15:20 | 10:18 | 20:23 |
Wed Jan 29 | 10:54 | 19:47 | 15:20 | 10:16 | 20:24 |
Thu Jan 30 | 10:53 | 19:48 | 15:21 | 10:15 | 20:26 |
Fri Jan 31 | 10:51 | 19:50 | 15:21 | 10:13 | 20:28 |
Sat Feb 01 | 10:49 | 19:52 | 15:21 | 10:12 | 20:30 |
Sun Feb 02 | 10:48 | 19:54 | 15:21 | 10:10 | 20:32 |
Mon Feb 03 | 10:46 | 19:56 | 15:21 | 10:09 | 20:33 |
Tue Feb 04 | 10:44 | 19:58 | 15:21 | 10:07 | 20:35 |
Wed Feb 05 | 10:42 | 20:00 | 15:21 | 10:05 | 20:37 |
Thu Feb 06 | 10:41 | 20:02 | 15:21 | 10:04 | 20:39 |
Fri Feb 07 | 10:39 | 20:04 | 15:21 | 10:02 | 20:41 |
Sat Feb 08 | 10:37 | 20:06 | 15:21 | 10:00 | 20:42 |
Sun Feb 09 | 10:35 | 20:08 | 15:21 | 09:58 | 20:44 |
Mon Feb 10 | 10:33 | 20:10 | 15:21 | 09:57 | 20:46 |
Tue Feb 11 | 10:31 | 20:12 | 15:21 | 09:55 | 20:48 |
Wed Feb 12 | 10:29 | 20:14 | 15:21 | 09:53 | 20:50 |
Thu Feb 13 | 10:27 | 20:16 | 15:21 | 09:51 | 20:51 |
Fri Feb 14 | 10:25 | 20:18 | 15:21 | 09:49 | 20:53 |
Sat Feb 15 | 10:23 | 20:19 | 15:21 | 09:47 | 20:55 |
Sun Feb 16 | 10:21 | 20:21 | 15:21 | 09:45 | 20:57 |
Mon Feb 17 | 10:19 | 20:23 | 15:21 | 09:43 | 20:59 |
Tue Feb 18 | 10:17 | 20:25 | 15:21 | 09:41 | 21:01 |
Wed Feb 19 | 10:15 | 20:27 | 15:21 | 09:39 | 21:02 |
Other nearby towns may have slightly different sunrise and sunset times than Ford. Choose another town/village for detailed information.
Daylight Length | 7hrs 33mins |
Latitude | 53.074199 |
Longitude | -1.911896 |
Zenith | 03:06 |
Postcode |
The above image shows today's lunar phase, and will appear in the sky in this shape tonight. This represents the amount of the moon (the crescent) that will be visible from the earth, and depends on how much of it will be lit up by our sun.
Wondering what the difference is between civil twilight, nautical twilight and astronomical twilight times?
You may have come across the page because you wanted to find out what the sunrise or sunset times are for the Ford area. Let's explain what those differences are, and how the different metrics are used.
Civil twilight Also known as 'civil dawn', this time begins when the geometric centre of the sun is 6° below the horizon. It also ends when the sun's centre reaches 0°50' below the horizon (dusk) Look out for the brightest planets during dusk and dawn - Venus (the morning star) can sometimes be seen by the naked eye during civil twilight.
Nautical twilight Also known as 'first light'. This begins when the geometric centre of the sun is 12° below the horizon, and ends when the centre reaches 0°50' below the horizon. Useful for sailors and navigators when the brightest stars and the sea's horizon is visible.
Astronomical twilight Defined as when the geometric centre of the sun is 18° below the earth's horizon. At this time (beginning and end of astronomical twilight) the skies should still appear completely dark to the naked eye, and all visible stars (on a clear night) can be seen.
Please note that all times predicted for Ford are based on ideal weather conditions, and should be used as an approximate guide. We cannot be held liable for any incorrect data that our calculations return.